Airport Lounge
Description​
A special waiting area for passengers inside the Airport Terminal.
Data Coverage​
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand​
The following are brands that fall into the Airport Lounge category:
- Unspecified
Data Preview​
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9828408 | SKY LOUNGE | Jl. Sultan Agung | -1.60166 | 103.604 | MURNI | DANAU SIPIN | KOTA JAMBI | JAMBI |
| 9828419 | Saphire Lounge Kualanamu International Airport | Terminal, Jl. Bandara Kuala Namu | 3.63803 | 98.878 | RAMUNIA 1 | PANTAI LABU | DELI SERDANG | SUMATERA UTARA |
| 9828421 | Blue Sky Premier Lounge | Terminal 1, Jl. Ir. H. Juanda | -7.37551 | 112.798 | BANJARKEMUNING | SEDATI | SIDOARJO | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data​
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand​
The following are brands that fall into the Airport Lounge category in Vietnam:
- Unspecified
Data Preview​
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 25580021 | Da Nang International Airport | Hai Chau Dist. | 16.0529 | 108.203 | Hoa Thuan Tay | Hai Chau | Da Nang |
| 29617778 | Vietnam Airlines Business Class Lounge | HAN Airport | 21.2181 | 105.794 | Phu Cuong | Soc Son | Ha Noi |
| 27039171 | Apricot Executive Lounge | Tân Sơn Nhất International Airport Terminal | 10.817 | 106.664 | Ward 2 | Tan Binh | Ho Chi Minh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.